Applied complex variables for scientists and engineers (Record no. 10094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521701389 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521004624 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kwok, Y. K. |
| 9 (RLIN) | 134063 |
| 245 10 - TITLE STATEMENT | |
| Title | Applied complex variables for scientists and engineers |
| Statement of responsibility, etc. | Yue Kuen Kwok. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 392 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Functions of complex variables. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 515.9 KWO |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/11/2010 | e-Xpress | 5645.00 | 3 | 2 | 515.9 KWO | SEECS009999 | 09/09/2025 | 08/19/2016 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/11/2010 | x.Press | 5645.00 | 3 | 2 | 515.9 KWO | SEECS010001 | 06/03/2025 | 01/31/2022 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/11/2010 | e-Xpress | 5645.00 | 4 | 1 | 515.9 KWO | SEECS010000 | 09/09/2024 | 01/30/2024 | 01/05/2017 | Book | ||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | 04/13/2026 | 515.9 KWO | CAS-E0005730 | 04/13/2026 | 04/13/2026 | Book | ||||||||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | 04/13/2026 | 515.9 KWO | CAS-E0005731 | 04/13/2026 | 04/13/2026 | Book |
