Introduction to statistical theory (part 2) (Record no. 10310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477 a2200157 4500 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| -- | 6479 |
| -- | 6479 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sher M. Chaudhry |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to statistical theory (part 2) |
| Statement of responsibility, etc. | Prof. Sher Muhammad Chaudhary & Dr. Shahid Kamal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore: |
| Name of publisher, distributor, etc. | Ilmi Kitab Khana, |
| Date of publication, distribution, etc. | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 579 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical Statistical. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dr. Shahid Kamal. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 519.5 SHE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 8 | 519.5 SHE | SEECS010284 | 11/19/2025 | 05/19/2024 | 01/05/2017 | Book | ||||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 4 | 519.5 SHE | SEECS010282 | 02/23/2021 | 02/23/2021 | 01/05/2017 | Book | 2 | 06/23/2021 | ||||||||
| Central Library (CL) | Central Library (CL) | Central Superior Services | 10/20/2010 | Academic Book Company | 250.00 | 2 | 519.5 SHE | SEECS010281 | 07/09/2024 | 10/03/2018 | 01/05/2017 | CSS Corner | CSS Corner Book | CSS Corner Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 7 | 519.5 SHE | SEECS010280 | 05/31/2025 | 02/01/2020 | 01/05/2017 | Book | 6 | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 20 | 519.5 SHE | SEECS010279 | 01/03/2025 | 12/30/2024 | 01/05/2017 | Book | 3 | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 10 | 519.5 SHE | SEECS010277 | 06/06/2023 | 04/05/2023 | 01/05/2017 | Book | ||||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 11 | 519.5 SHE | SEECS010276 | 06/02/2023 | 04/04/2023 | 01/05/2017 | Book | 1 | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/20/2010 | Academic Book Company | 250.00 | 6 | 519.5 SHE | SEECS010275 | 10/20/2020 | 03/08/2020 | 01/05/2017 | Book | 3 | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/20/2022 | 12 | 519.5 SHE | SEECSD00342 | 06/05/2024 | 11/04/2023 | 01/05/2017 | Book | 6 | |||||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/09/2014 | 8 | 519.5 SHE | SEECSD00714 | 10/29/2023 | 10/21/2023 | 01/05/2017 | Book | 3 | |||||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/16/2012 | Donation | 0.00 | 5 | 519.5 SHE | SEECSD00713 | 10/02/2018 | 10/02/2018 | 02/23/2014 | Book | 11/01/2018 |
