Discrete mathematics with applications (Record no. 10313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780495826170 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780495826163 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Epp, Susanna S. |
| 245 10 - TITLE STATEMENT | |
| Title | Discrete mathematics with applications |
| Statement of responsibility, etc. | Susanna S. Epp. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont, CA : |
| Name of publisher, distributor, etc. | Cengage Brooks/Cole, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 819 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 511 EPP |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 19 | 14 | 511 EPP | SEECS010306 | 11/13/2025 | 09/13/2025 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 14 | 6 | 511 EPP | SEECS010303 | 12/17/2025 | 12/17/2025 | 01/05/2017 | Book | 01/16/2026 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 12 | 13 | 511 EPP | SEECS010304 | 04/16/2026 | 04/16/2026 | 01/05/2017 | Book | 05/16/2026 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 3 | 511 EPP | SEECS010305 | 01/05/2026 | 12/23/2025 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 17 | 12 | 511 EPP | SEECS010307 | 12/24/2025 | 12/24/2025 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 2 | 511 EPP | SEECS010308 | 10/04/2018 | 10/04/2018 | 01/05/2017 | Book | 10/19/2018 | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 10 | 9 | 511 EPP | SEECS010309 | 12/25/2025 | 10/16/2025 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 7 | 1 | 511 EPP | SEECS010310 | 11/17/2025 | 02/23/2021 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 12 | 4 | 511 EPP | SEECS010311 | 11/17/2025 | 10/21/2025 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/26/2010 | Academic Book Company | 18278.00 | 14 | 4 | 511 EPP | SEECS010312 | 08/27/2025 | 08/27/2025 | 01/05/2017 | Book | 12/25/2025 |
