Digital fundamentals (Record no. 10657)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131734483 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Floyd, Thomas L. |
| 245 10 - TITLE STATEMENT | |
| Title | Digital fundamentals |
| Statement of responsibility, etc. | Thomas L. Floyd. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 659p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 28 cm. + |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital electronics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Logic circuits. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 621.395 FLO |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 11/28/2011 | Allied Book Company | 528.00 | 5 | 2 | 621.395 FLO | SEECS010851 | 02/03/2023 | 10/08/2022 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/28/2011 | Allied Book Company | 528.00 | 1 | 2 | 621.395 FLO | SEECS010852 | 12/28/2021 | 04/26/2019 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/28/2011 | Allied Book Company | 528.00 | 11 | 8 | 621.395 FLO | SEECS010853 | 10/28/2024 | 09/06/2024 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/28/2011 | Allied Book Company | 528.00 | 9 | 6 | 621.395 FLO | SEECS010854 | 09/06/2019 | 02/15/2019 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/28/2011 | Allied Book Company | 528.00 | 2 | 5 | 621.395 FLO | SEECS010855 | 06/26/2024 | 01/30/2024 | 01/05/2017 | Book |
