Advanced engineering electromagnetics (Record no. 10772)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470589489 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balanis, Constantine A. |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced engineering electromagnetics |
| Statement of responsibility, etc. | Constantine A. Balanis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, N.J. : |
| Name of publisher, distributor, etc. | John Wiley & Sons, |
| Date of publication, distribution, etc. | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1018 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. + |
| Accompanying material | 1 web registration card |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electromagnetism. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 537 BAL |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/27/2012 | Eagle Information Marketing | 3038.20 | 17 | 3 | 537 BAL | SEECS010937 | 01/22/2026 | 09/24/2025 | 09/24/2025 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/27/2012 | Eagle Information Marketing | 3038.20 | 6 | 3 | 537 BAL | SEECS010936 | 01/28/2026 | 10/01/2025 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/05/2013 | A&J DEF TEK Consultants | 3383.00 | 7 | 10 | 537 BAL | SEECS012070 | 01/26/2026 | 02/14/2024 | 03/05/2013 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/05/2013 | A&J DEF TEK Consultants | 3383.00 | 6 | 12 | 537 BAL | SEECS012071 | 06/07/2026 | 09/16/2025 | 09/16/2025 | 03/05/2013 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/07/2013 | Allied Book Company | 3747.92 | 13 | 16 | 537 BAL | SEECS012105 | 11/19/2025 | 08/02/2025 | 03/08/2013 | Book |
