Work hard be nice : how two inspired teachers created the most promising schools in America (Record no. 10927)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-56512-516-2 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1-56512-516-9 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathews, Jay |
| 245 10 - TITLE STATEMENT | |
| Title | Work hard be nice : how two inspired teachers created the most promising schools in America |
| Remainder of title | how two inspired teachers created the most promising schools in America |
| Statement of responsibility, etc. | Jay Mathews. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chapel Hill, N.C. : |
| Name of publisher, distributor, etc. | Algonquin Books of Chapel Hill, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 328 p. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children with social disabilities |
| General subdivision | Education |
| Geographic subdivision | United States. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Teaching - Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 370 MAT |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 1 | 370 MAT | SEECS011312 | 10/11/2022 | 10/01/2022 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011313 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011314 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011315 | 09/01/2022 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011316 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011317 | 08/25/2025 | 01/05/2017 | Book | 1 | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 1 | 370 MAT | SEECS011318 | 06/16/2015 | 06/24/2014 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011319 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011320 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 2 | 370 MAT | SEECS011321 | 10/03/2022 | 10/01/2022 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 2 | 370 MAT | SEECS011322 | 12/22/2025 | 02/03/2024 | 01/05/2017 | Book | 3 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011323 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 1 | 370 MAT | SEECS011324 | 10/18/2023 | 09/26/2019 | 01/05/2017 | Book | 3 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 04/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011325 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 370 MAT | SEECS011326 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 04/16/2012 | Progressive International Agencies | 1453.65 | 1 | 370 MAT | SEECS011327 | 09/27/2021 | 07/06/2021 | 01/05/2017 | Book | 3 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 2 | 370 MAT | SEECS011328 | 11/30/2022 | 11/02/2022 | 01/05/2017 | Book | 1 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Prograssive | 1453.65 | 370 MAT | SEECS011329 | 11/14/2012 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 1 | 370 MAT | SEECS011330 | 11/16/2022 | 07/22/2022 | 01/05/2017 | Book | 3 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/16/2012 | Progressive International Agencies | 1453.65 | 1 | 370 MAT | SEECS011331 | 04/17/2023 | 04/23/2022 | 01/05/2017 | Book | 2 |
