Digital signal processing using MATLAB for students and researchers (Record no. 10997)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-470-88091-3 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-470-88091-0 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Leis, John |
| 245 10 - TITLE STATEMENT | |
| Title | Digital signal processing using MATLAB for students and researchers |
| Statement of responsibility, etc. | John W. Leis. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, New Jersey : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 382 pages : |
| Other physical details | ill. ; |
| Dimensions | 25 cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Signal processing |
| General subdivision | Digital techniques. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Mathematics |
| -- | Data processing. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | John W. Leis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 621.3822 LEI |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 07/13/2012 | A&J DEF TEK Consultants | 7144.00 | 2 | 621.3822 LEI | SEECS011421 | 09/23/2016 | 06/04/2016 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/13/2012 | A&J DEF TEK Consultants | 7144.00 | 2 | 621.3822 LEI | SEECS011417 | 06/08/2023 | 10/01/2018 | 01/05/2017 | Book | 2 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/13/2012 | A&J DEF TEK Consultants | 7144.00 | 1 | 621.3822 LEI | SEECS011420 | 07/03/2025 | 02/04/2016 | 01/05/2017 | Book | 3 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/13/2012 | A&J DEF TEK Consultants | 7144.00 | 1 | 621.3822 LEI | SEECS011419 | 11/16/2016 | 10/18/2016 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/13/2012 | A&J DEF TEK Consultants | 7144.00 | 1 | 621.3822 LEI | SEECS011418 | 10/03/2019 | 02/04/2016 | 01/05/2017 | Book |
