Cracking the TOEFL iBT (Record no. 11388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657cas a2200217 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780307944689 |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | DLC |
| 082 10 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.0076 |
| Edition number | 14 |
| 245 00 - TITLE STATEMENT | |
| Title | Cracking the TOEFL iBT |
| Statement of responsibility, etc. | Douglas Pierce, Sean Kinsell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, NY : |
| Name of publisher, distributor, etc. | Random House |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Accompanied by an audio CD. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Test of English as a Foreign Language |
| Form subdivision | Study guides |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Examinations |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Princeton Review (Firm) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 10 | 1 | 428.0076 PIE | SEECS011577 | 02/25/2023 | 01/16/2023 | 12/18/2012 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 12 | 1 | 428.0076 PIE | SEECS011578 | 02/25/2024 | 11/03/2023 | 12/18/2012 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 9 | 5 | 428.0076 PIE | SEECS011579 | 09/05/2024 | 09/19/2022 | 12/18/2012 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 5 | 1 | 428.0076 PIE | SEECS011580 | 06/01/2023 | 10/20/2022 | 12/18/2012 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 11 | 3 | 428.0076 PIE | SEECS011581 | 09/20/2025 | 03/29/2024 | 12/18/2012 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 10 | 2 | 428.0076 PIE | SEECS011582 | 12/02/2022 | 12/02/2022 | 12/18/2012 | Book | 01/01/2023 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 8 | 2 | 428.0076 PIE | SEECS011584 | 09/13/2023 | 12/29/2019 | 12/18/2012 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 10 | 8 | 428.0076 PIE | SEECS011585 | 06/19/2023 | 01/13/2023 | 12/18/2012 | Book | 06/07/2024 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/31/2012 | Saeed Book Bank | 1865.75 | 13 | 9 | 428.0076 PIE | SEECS011586 | 05/30/2025 | 05/30/2025 | 12/18/2012 | Book | 03/22/2026 |
