Database systems : a practical approach to design, implementation, and management (Record no. 12542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131720257 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 CON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Connolly, Thomas M. |
| 245 ## - TITLE STATEMENT | |
| Title | Database systems : a practical approach to design, implementation, and management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, India |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | l, 1374 p. |
| Other physical details | ill. ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database management. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Begg, Carolyn |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 12/27/2013 | Allied Book Company | 852.00 | 1 | 1 | 005.74 CON | SEECS012987 | 02/16/2015 | 09/13/2014 | 01/06/2014 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 12/27/2013 | Allied Book Company | 852.00 | 2 | 1 | 005.74 CON | SEECS012984 | 06/29/2021 | 10/13/2020 | 01/06/2014 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 12/27/2013 | Allied Book Company | 852.00 | 2 | 005.74 CON | SEECS012985 | 10/07/2021 | 10/21/2020 | 01/06/2014 | Book | ||||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 12/27/2013 | Allied Book Company | 852.00 | 2 | 005.74 CON | SEECS012983 | 11/03/2023 | 09/21/2016 | 01/06/2014 | Book | ||||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 02/17/2015 | Golden Books | 840.00 | 005.74 CON | SEECS013262 | 02/15/2015 | 02/15/2015 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | First Floor - Databases | 12/27/2013 | Allied Book Company | 852.00 | 1 | 005.74 CON | SEECS012986 | 02/16/2015 | 11/23/2014 | 01/05/2017 | Book |
