Kuby Immunology (Record no. 16442)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170105103440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120302t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780716767640 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ASAB |
| Transcribing agency | ASAB |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 616.07 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomas J Kind |
| 9 (RLIN) | 38 |
| 245 ## - TITLE STATEMENT | |
| Title | Kuby Immunology |
| Medium | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New york |
| Name of publisher, distributor, etc. | Freeman and Company |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 574 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Kuby Immunology |
| 9 (RLIN) | 39 |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | KIND - Goldsby |
| 9 (RLIN) | 40 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Immunology |
| 9 (RLIN) | 41 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/12/2015 | 2 | 616.07 KIN | ASAB1292 | 10/31/2024 | 10/29/2024 | 10/12/2015 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/12/2015 | 2 | 616.07 KIN | ASAB1291 | 12/03/2025 | 10/29/2024 | 10/12/2015 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/08/2015 | 2 | 616.07 KIN | ASAB1293 | 01/15/2016 | 11/05/2015 | 10/08/2015 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/08/2015 | 2 | 616.07 KIN | ASAB794 | 02/08/2016 | 11/03/2015 | 10/08/2015 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/20/2014 | 3 | 616.07 KIN | ASAB488 | 09/20/2016 | 09/20/2016 | 10/20/2014 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/14/2014 | 4 | 616.07 KIN | ASAB1290 | 10/31/2024 | 10/29/2024 | 05/14/2014 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/14/2014 | 2 | 616.07 KIN | ASAB791 | 06/03/2016 | 03/08/2016 | 05/14/2014 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/14/2014 | 1 | 616.07 KIN | ASAB790 | 10/05/2016 | 08/24/2016 | 05/14/2014 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/13/2014 | 1 | 616.07 KIN | ASAB793 | 03/22/2017 | 10/12/2015 | 03/13/2014 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/02/2012 | 1 | 616.07 KIN | ASAB699 | 08/17/2018 | 10/13/2015 | 03/02/2012 | Book |
