Genes IX (Record no. 16502)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ASAB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170427115640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120430t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780763752224 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ASAB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.5 LEW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Benjamin Lewin |
| 9 (RLIN) | 203 |
| 245 ## - TITLE STATEMENT | |
| Title | Genes IX |
| Statement of responsibility, etc. | Benjamin Lewin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Jones and Barrlett Pub |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 892 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Genes IX |
| 9 (RLIN) | 204 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Genetics |
| 9 (RLIN) | 205 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 11/10/2015 | 576.5 LEW | ASAB684 | 11/10/2015 | original copy | 11/10/2015 | Book | |||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/04/2012 | 2 | 576.5 LEW | ASAB930 | 03/11/2022 | Photo Copy | 05/04/2012 | Book | 09/29/2016 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 2 | 576.5 LEW | ASAB1409 | 03/11/2022 | Photo Copy | 04/30/2012 | Book | 03/10/2022 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 2 | 576.5 LEW | ASAB1410 | 09/27/2016 | Photo Copy | 04/30/2012 | Book | 09/27/2016 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 1 | 576.5 LEW | ASAB1413 | 10/26/2021 | Photo Copy | 04/30/2012 | Book | 06/03/2016 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 3 | 576.5 LEW | ASAB932 | 01/16/2023 | Photo Copy | 04/30/2012 | Book | 11/24/2022 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 3 | 576.5 LEW | ASAB933 | 01/04/2024 | Photo Copy | 04/30/2012 | Book | 10/25/2023 | 2 | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 2 | 576.5 LEW | ASAB931 | 02/08/2023 | Photo Copy | 04/30/2012 | Book | 11/03/2022 | 3 | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 1 | 576.5 LEW | ASAB686 | 03/22/2017 | 04/30/2012 | Book | 10/23/2014 | ||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 3 | 576.5 LEW | ASAB1411 | 01/16/2023 | Photo Copy | 04/30/2012 | Book | 10/27/2022 | 3 | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 2 | 576.5 LEW | ASAB934 | 02/07/2023 | Photo Copy | 04/30/2012 | Book | 09/27/2016 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 4 | 576.5 LEW | ASAB1412 | 02/06/2023 | Photo Copy | 04/30/2012 | Book | 11/22/2021 | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/30/2012 | 1 | 576.5 LEW | ASAB685 | 03/22/2017 | 04/30/2012 | Book | 11/18/2015 |
