GENETICS A Molecular approach (Record no. 16532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170105103443.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120507t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0412379708 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ASAB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | T A Brown |
| 9 (RLIN) | 258 |
| 245 ## - TITLE STATEMENT | |
| Title | GENETICS A Molecular approach |
| Statement of responsibility, etc. | T A Brown |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | London ; New York |
| Place of publication, distribution, etc. | Chapman and Hall |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 385 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Genetics |
| 9 (RLIN) | 259 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/21/2014 | 1 | 575.1 BRO | ASAB1530 | 06/02/2023 | 05/08/2023 | photocopy | 03/21/2014 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 575.1,BRO | ASAB1529 | 05/07/2012 | Photo Copy | 05/07/2012 | Book | ||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 575.1,BRO | ASAB1523 | 05/12/2016 | Photo Copy | 05/07/2012 | Book | ||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 575.1,BRO | ASAB1528 | 05/07/2012 | Photo Copy | 05/07/2012 | Book | ||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 575.1,BRO | ASAB1526 | 05/07/2012 | Photo Copy | 05/07/2012 | Book | ||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 1 | 575.1,BRO | ASAB1527 | 07/12/2016 | 06/02/2016 | Photo Copy | 05/07/2012 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 575.1,BRO | ASAB1524 | 05/07/2012 | Photo Copy | 05/07/2012 | Book | ||||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/07/2012 | 1 | 575.1,BRO | ASAB1525 | 12/03/2025 | 09/12/2024 | Photo Copy | Book |
