Lippincott's Illustrated Reviews Biochemistry (Record no. 16591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00299nam a22001217a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170313165013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131128t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1451175620 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ASAB |
| Transcribing agency | ASAB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.19 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pamela C. Champe |
| 9 (RLIN) | 324 |
| 245 ## - TITLE STATEMENT | |
| Title | Lippincott's Illustrated Reviews Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/12/2015 | 3 | 6 | 574.19 CHA | ASAB690 | 05/30/2025 | 02/18/2025 | 10/12/2015 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 10/12/2015 | 5 | 574.19 CHA | ASAB689 | 01/10/2024 | 12/04/2023 | 10/12/2015 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 11/28/2014 | 2 | 574.19 CHA | ASAB1375 | 05/30/2016 | 10/12/2015 | 11/28/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 11/28/2013 | 1 | 574.19 CHA | ASAB1377 | 12/05/2014 | 12/02/2014 | 11/28/2013 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 01/16/2018 | 2 | 574.19 CHA | ASAB526 | 12/03/2025 | 03/10/2025 | 01/16/2018 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/21/2019 | 5 | 3 | 574.19 CHA | ASAB1374 | 12/29/2025 | 12/04/2025 | 05/21/2019 | Book | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 05/21/2019 | 4 | 574.19 CHA | ASAB1376 | 12/03/2025 | 04/16/2025 | 05/21/2019 | Book |
