Genetics a conceptional approach (Record no. 17060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00267nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140325t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780716798866 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Benjamin A. Pierce |
| 9 (RLIN) | 812 |
| 245 ## - TITLE STATEMENT | |
| Title | Genetics a conceptional approach |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 708 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/25/2014 | 1 | 576.5 PIE | ASAB1234 | 07/29/2016 | 04/29/2016 | 03/25/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/25/2014 | 2 | 576.5 PIE | ASAB1233 | 11/27/2023 | 10/24/2023 | 03/25/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/25/2014 | 1 | 576.5 PIE | ASAB1232 | 06/10/2016 | 05/05/2016 | 03/25/2014 | Book | 1 | ||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/25/2014 | 1 | 576.5 PIE | ASAB1231 | 07/29/2016 | 04/19/2016 | 03/25/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 03/25/2014 | 2 | 576.5 PIE | ASAB1230 | 07/22/2016 | 05/20/2016 | 03/25/2014 | Book | 1 |
