Harper's Illustrated Biochemistry (Record no. 17075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00265nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140425t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-138901-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robert K.Murray |
| 9 (RLIN) | 828 |
| 245 ## - TITLE STATEMENT | |
| Title | Harper's Illustrated Biochemistry |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 693 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/25/2014 | 612.1 MUR | ASAB1183 | 04/25/2014 | 04/25/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/25/2014 | 612.1 MUR | ASAB1182 | 04/25/2014 | 04/25/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/25/2014 | 612.1 MUR | ASAB1181 | 04/25/2014 | 04/25/2014 | Book | |||||||
| Atta-ur-Rahman School of Applied Biosciences (ASAB) | Atta-ur-Rahman School of Applied Biosciences (ASAB) | 04/25/2014 | 612.1 MUR | ASAB1180 | 04/25/2014 | 04/25/2014 | Book |
