Mechanics of materials / (Record no. 179098)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00888 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207153111.0 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77007069 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471022594 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 |
| 245 00 - TITLE STATEMENT | |
| Title | Mechanics of materials / |
| Statement of responsibility, etc. | Archie Higdon ... [et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 752 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Analysis of Stress (Page-1) Analysis of Strain and The Stress (Page-63) Axial Loading Applications (Page-107) Torsional Loading (Page-169) Flexural Loading (Page-239) Flexural Loading Deflections (Page-347) Statically Indeterminate Beams (Page-409) Combined Statics Loading (Page-453) Columns (Page-499) Repeated Loading (Page-565) Dynamic Lading (Page-597) Connections (Page-625) |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Almirah No.127 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strength of materials. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Higdon, Archie, |
| Dates associated with a name | 1905- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6113 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6114 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6115 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6117 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6118 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6119 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6120 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6121 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 620.112 HIG | MCS6820 | 12/08/2016 | 12/12/2016 | Book |
