Irrigation and Water Power Engineering (Record no. 180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342 a2200109 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.91 PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C |
| 245 ## - TITLE STATEMENT | |
| Title | Irrigation and Water Power Engineering |
| Statement of responsibility, etc. | B. C. Punimia, Pande B. B. Lal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | J N V University |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 976p. : |
| Other physical details | ill. ' |
| Dimensions | 20 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Irrigation -- water power engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | 03/08/2022 | 1 | NIT-4916 | 04/18/2025 | 03/08/2022 | 01/05/2017 | Book | 1 | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | 333.91 PUN | NIT-4925 | 11/12/2019 | 10/01/2019 | 10/01/2019 | 01/05/2017 | Book | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-4920 | 10/31/2019 | 10/01/2019 | 10/01/2019 | 01/05/2017 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 4 | NIT-4918 | 06/06/2023 | 02/08/2023 | 01/05/2017 | Book | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-4924 | 11/16/2019 | 10/17/2019 | 10/17/2019 | 01/05/2017 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 2 | NIT-4921 | 06/02/2023 | 03/03/2023 | 01/05/2017 | Book | 2 | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 4 | NIT-4923 | 05/31/2023 | 02/08/2023 | 01/05/2017 | Book | 3 | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 5 | NIT-4922 | 04/09/2026 | 03/10/2026 | 03/10/2026 | 01/05/2017 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 3 | NIT-4917 | 05/31/2023 | 02/22/2023 | 01/05/2017 | Book | 3 |
