Motion Geometry (Record no. 180980)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221123135031.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516,PHI |
| 245 ## - TITLE STATEMENT | |
| Title | Motion Geometry |
| Remainder of title | Book 1,2,3,4 (Include) |
| Statement of responsibility, etc. | State Series |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calfornia |
| Name of publisher, distributor, etc. | State Series` |
| Date of publication, distribution, etc. | 1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Multi pages |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geometry |
| 9 (RLIN) | 33411 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7512 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7514 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7515 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7516 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7517 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7518 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 516, PHI | MCS7520 | 12/08/2016 | 12/12/2016 | Book | Almirah No.13, Shelf No.6 |
