Modern electronic instrumentation and measurement techniques / (Record no. 181613)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01281 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221206093745.0 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 88034209 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0135932947 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38154,HEL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Helfrick, Albert D. |
| 9 (RLIN) | 103468 |
| 245 10 - TITLE STATEMENT | |
| Title | Modern electronic instrumentation and measurement techniques / |
| Statement of responsibility, etc. | Albert D. Helfrick, William D. Cooper. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 446 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Measurement and Error (Page-15), Systems of Units of Measurement (Page-34), Standards of Measurement (Page-46), Electromechanical Indicating Instruments (Page-61), Bridge Measurements (Page-115), Electronic Instruments for Measuring Basic Parameters (Page-145), Oscilloscopes (Page-200), Signal Generation (Page-260), Signal Analysis (Page-296), Frequency Counters and Time Interval Measurements (Page-329), Transducers as Input Elements to Instrumentation Systems (Page-351), Analogy and Digital Data Acquisition Systems (Page-393), Computer Controlled Test Systems (Page-414), Fiber Optics Measurements (Page-432). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Telecommunication Engineering. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cooper, William David. |
| 9 (RLIN) | 103469 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cooper, William David. |
| 9 (RLIN) | 103469 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33896 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33897 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33898 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33899 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33900 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33901 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33902 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33903 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33904 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33905 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33906 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33907 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33908 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33909 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.38154,HEL | MCS33910 | 12/08/2016 | 12/12/2016 | Book | Almirah No.34, Shelf No.5 |
