Signals & systems / (Record no. 184917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01185 a2200265 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207153359.0 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96019945 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312465 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oppenheim, Alan V., |
| 245 10 - TITLE STATEMENT | |
| Title | Signals & systems / |
| Statement of responsibility, etc. | Alan V. Oppenheim, Alan S. Willsky, with S. Hamid Nawab. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Signals and systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 957 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Prentice-Hall signal processing series |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Signal and Systems (Page-1) Linear Time Invariant Systems (Page-74) Fourier Series Representation of Periodic Signal (Page-177) The Continuous – Time Fourier Transform (Page- 284)The Discrete Time Fourier Transform (Page-358) Time and Frequency Characterization (Page-423) Sampling (Page-514) Communication Systems (Page-582) The Laplace Transform (Page-654)The Z- Transform (Page-741)Linear Feedback System (Page-816) |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Almirah No.38 Shelf No.1 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Telecom engineering |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Telecommunication engineering |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nawab, Syed Hamid. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Willsky, Alan S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Total Checkouts | Public note | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.3822 OPP | MCS1211 | 09/16/2025 | 12/12/2016 | Book | ||||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.3822 OPP | MCS1109 | 12/08/2016 | 12/12/2016 | Book | |||||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.3822, OPP | MCS1113 | 12/08/2016 | 12/12/2016 | Book | Almirah No.87, Shelf No.4 | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.3822 OPP | MCS1114 | 12/08/2016 | 12/12/2016 | Book | |||||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.3822 OPP | MCS1115 | 12/08/2016 | 12/12/2016 | Book | |||||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.3822 OPP | MCS1108 | 06/25/2025 | 12/12/2016 | Book | 1 | 06/23/2025 | ||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.3822,OPP | MCS28524 | 05/26/2025 | 12/12/2016 | Book | 2 | Almirah No.36, Shelf No.5 | 02/25/2025 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.3822 OPP | MCS28526 | 05/06/2025 | 12/12/2016 | Book | 2 | 02/03/2025 | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 621.3822,OPP | MCS31715 | 05/19/2025 | 12/12/2016 | Book | 2 | Almirah No.36, Shelf No.5 | 05/16/2025 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 04/03/2023 | 621.3822,OPP | MCS36539 | 11/14/2023 | 04/03/2023 | Book | 1 | 11/14/2023 | 03/13/2024 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 10/02/2025 | 621.3822 | MCS1118 | 10/02/2025 | 10/02/2025 | Book | Almirah No.87, Shelf No.4 |
