The battle for Italy / (Record no. 185438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00849 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221228120129.0 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67098053 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.02,JAC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jackson, William Godfrey Fothergill, Sir |
| 9 (RLIN) | 106186 |
| 245 ## - TITLE STATEMENT | |
| Title | The battle for Italy / |
| Statement of responsibility, etc. | W. G. F. Jackson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Batsford, |
| Name of publisher, distributor, etc. | London |
| Date of publication, distribution, etc. | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372 p |
| Other physical details | 16 plates (incl. ports.), |
| Dimensions | 60 maps |
| Accompanying material | tables |
| Type of unit | 25 cm |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | The Approach to the Soft under Belly of the Axis (Page-19), The First Branch In Fortress Europe (Page-81), The Winter of Disillusion (Page-161), The Summer of Triumph and Frustration (Page-219), The Second Winter of Disappointment and the spring of Final Victory (Page-263). |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jackson, William Godfrey Fothergill, Sir |
| 9 (RLIN) | 106186 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | The battle for Italy |
| 9 (RLIN) | 106188 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Call number prefix | 355.02,JAC |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.02,JAC | MCS20973 | 12/08/2016 | 12/12/2016 | Book | Almirah No.52, Shelf No.1 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.02,JAC | MCS20974 | 12/08/2016 | 12/12/2016 | Book | Almirah No.52, Shelf No.1 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.02,JAC | MCS20975 | 12/08/2016 | 12/12/2016 | Book | Almirah No.52, Shelf No.1 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.02,JAC | MCS20977 | 12/08/2016 | 12/12/2016 | Book | Almirah No.73, Shelf No.8 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 03/07/2023 | 355.02,JAC | MCS21421 | 03/07/2023 | 03/07/2023 | Book | Almirah No.73, Shelf No.8 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 03/07/2023 | 355.02,JAC | MCS20976 | 03/07/2023 | 03/07/2023 | Book | Almirah No.73, Shelf No.8 |
