History of the Corps of Signals Pakistan Army (Record no. 185700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00912 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230119103104.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.3095491,ZUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zuberi, M. Aslam |
| 9 (RLIN) | 107040 |
| 245 ## - TITLE STATEMENT | |
| Title | History of the Corps of Signals Pakistan Army |
| Statement of responsibility, etc. | Maj Gen Muhammad Aslam Zuberi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | pakistan |
| Name of publisher, distributor, etc. | Army Edu press |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,344, p: |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | The Antecedent of The Crops Signals (Page-1), The Pakistan Crops of Signals the Beginning (Page34), Expansion the Crops (Page-67), Institutions of the Crops (Page-82), Building the Crops (Page-112), Consolidation 1955-1962 (Page-138), Inter War Years (Page-203), War with India (Page-218), Post 1971 War Reconstruction (Page-232), Modernization Plans (Page-246), Execution of Modernization Plans (Page-257). |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Muhammad Aslam Zuberi |
| 9 (RLIN) | 107036 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pakistan Army |
| 9 (RLIN) | 37942 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Call number prefix | 355.3095491,ZUB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20934 | 12/08/2016 | 12/12/2016 | Book | Almirah No.53, Shelf No.2 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20936 | 12/08/2016 | 12/12/2016 | Book | Almirah No.74, Shelf No.1 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20937 | 12/08/2016 | 12/12/2016 | Book | Almirah No.53, Shelf No.2 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20938 | 12/08/2016 | 12/12/2016 | Book | Almirah No.74, Shelf No.1 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20939 | 12/08/2016 | 12/12/2016 | Book | Almirah No.74, Shelf No.1 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20940 | 12/08/2016 | 12/12/2016 | Book | Almirah No.53, Shelf No.2 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 355.3095491,ZUB | MCS20941 | 12/08/2016 | 12/12/2016 | Book | Almirah No.53, Shelf No.2 |
