101 ways to Generate great ideas / (Record no. 185900)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00711 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230125100936.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 380.1,FOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Foster, Timothy RV |
| 9 (RLIN) | 107598 |
| 245 ## - TITLE STATEMENT | |
| Title | 101 ways to Generate great ideas / |
| Remainder of title | Timothy RV Foster |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Kogan page india |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 95,p; |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | The Chinese Army Considered as a Military Force (Page-9), Infantry (Page-14), Cavalry (Page-21), Artillery (Page-23), Aviation (Page-27), Transpiration (Page-30), Commissariat (Page-33), Medical Corps (Page-36), Conclusions (Page-38), The Civil War of 1925 Sketch Maps (Page-57). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Telecommunication engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Call number prefix | 380.1,FOR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,WAY | MCS28464 | 12/08/2016 | 12/12/2016 | Book | Almirah No.74, Shelf No.3 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,SAM | MCS28465 | 12/08/2016 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,FOS | MCS28466 | 12/24/2022 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | 1 | 12/09/2022 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,FOR | MCS28467 | 12/08/2016 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,FOS | MCS28468 | 12/08/2016 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,FOS | MCS28469 | 12/08/2016 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,FOS | MCS28470 | 12/08/2016 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,WAT | MCS28471 | 12/08/2016 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/12/2016 | 380.1,ING | MCS28472 | 12/24/2022 | 12/12/2016 | Book | Almirah No. 54, Shelf No. 4 | 1 | 12/09/2022 |
