Estimating construction costs / (Record no. 1881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383 a2200121 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072435801 (alk. paper) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 692.5 PEU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peurifoy, R. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Estimating construction costs / |
| Statement of responsibility, etc. | Robert L. Peurifoy, Garold D. Oberlender. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 560 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Building |
| General subdivision | Estimates |
| Geographic subdivision | United States. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 5 | 1 | 692.5 PEU | NIT-935 | 05/29/2024 | 04/03/2024 | 01/05/2017 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-10537 | 10/17/2019 | 10/17/2019 | 01/05/2017 | Book | 11/28/2019 | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 4 | 1 | NIT-10536 | 04/04/2023 | 01/11/2023 | 01/05/2017 | Book | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 4 | 1 | NIT-934 | 02/03/2022 | 10/06/2021 | 01/05/2017 | Book | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/29/2019 | 3 | 1 | 692.5 PEU | NIT-13031 | 04/26/2022 | 04/26/2022 | 10/29/2019 | 08/24/2022 | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/29/2019 | 2 | 1 | 692.5 PEU | NIT-13032 | 01/23/2024 | 02/04/2021 | 10/29/2019 | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/29/2019 | 5 | 1 | 692.5 PEU | NIT-13033 | 06/10/2022 | 02/02/2022 | 10/29/2019 | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/04/2019 | 3 | 692.5 PEU | NIT-11861 | 06/03/2025 | 04/17/2025 | 11/04/2019 |
