Advanced Electrical Engineering / (Record no. 194865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00924 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230217120135.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382,ADV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | A.H. Morton |
| 9 (RLIN) | 101334 |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced Electrical Engineering / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Sir Issac Pitman Sons Ltd |
| Date of publication, distribution, etc. | 1966 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v: 511 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Linear circuit Analysis (Page-1), Two Port Networks (Page-33), Complex Locus Diagrams (Page-73), Harmonics and non Linear Elements (Page-107), Transient Analysis of networks (Page-133), Feed back systems (Page-165), Transmission Lines (Page-203), Communication Theory (Page-257), Symmetrical Components (Page-277), Electric fields (Page-310), Magnetic Field (Page-334), Time Varying Electromagnetic Fields (Page-377), Electron Ballistics (Page-404), Units Dimensions and Stranded (Page-431), Single Phase Measuring Networks (Page-442), Instrument Theory ( Page-475). |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382 ADV | MCS20183 | 12/08/2016 | 12/12/2016 | Book | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382 ADV | MCS20192 | 12/08/2016 | 12/12/2016 | Book | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382,ADV | MCS20199 | 12/08/2016 | 12/12/2016 | Book | General Stacks | Almirah No.71, Shelf No.3 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382 ADV | MCS20222 | 12/08/2016 | 12/12/2016 | Book | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382 ADV | MCS20223 | 12/08/2016 | 12/12/2016 | Book | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382 ADV | MCS20276 | 12/08/2016 | 12/12/2016 | Book | |||||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 621.382 ADV | MCS20296 | 12/08/2016 | 12/12/2016 | Book |
