Meet Allied Offrs (Photo Album Vol No.1, 2000) (Record no. 196809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207154324.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 799 |
| 245 ## - TITLE STATEMENT | |
| Title | Meet Allied Offrs (Photo Album Vol No.1, 2000) |
| Statement of responsibility, etc. | MCS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | MCS |
| Date of publication, distribution, etc. | 04-07-2000 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pictures of Meet Allied Offrs in MCS (Photo Album Vol No.1, 2000) (Soft Copy) CD-04 |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sweet Memories-MCS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-620 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-621 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-622 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-623 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-624 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-625 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-626 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-627 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-628 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 MEE | MCSPIC-629 | 12/08/2016 | 12/12/2016 | Book |
