Closing Address TE-35 & BESE-4 (Photo Album Vol No.2, 2002) (Record no. 197931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207154459.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 799 |
| 245 ## - TITLE STATEMENT | |
| Title | Closing Address TE-35 & BESE-4 (Photo Album Vol No.2, 2002) |
| Statement of responsibility, etc. | MCS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | MCS |
| Date of publication, distribution, etc. | 01-07-2002 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pictures of Closing Address TE-35 & BESE-4,(Photo Album Vol No.2, 2002,CD-NO-9) |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sweet Memories-MCS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1598 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1599 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1600 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1601 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1602 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1603 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1604 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1605 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1606 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1607 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1608 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 COL | MCSPIC-1609 | 12/08/2016 | 12/12/2016 | Book |
