Experimental Study of Effects of Steel Fibers on the Mechanical Properties of Concrete [MS Thesis] (Record no. 1994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390 a2200097 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 AMI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shahzad ul Hassan Amir |
| 245 ## - TITLE STATEMENT | |
| Title | Experimental Study of Effects of Steel Fibers on the Mechanical Properties of Concrete [MS Thesis] |
| Statement of responsibility, etc. | Shahzad ul Hassan Amir |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Risalpur : |
| Name of publisher, distributor, etc. | National Institute of Transportation, |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 86p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm |
| Accompanying material | CD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Structural Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 624.17 AMI | NIT-94T | 01/05/2017 | 01/05/2017 | Book | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | NIT-95T | 01/05/2017 | 01/05/2017 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | NIT-96T | 01/05/2017 | 01/05/2017 | Book |
