Contemporary engineering economics / (Record no. 2013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371 a2200121 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131876287 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.155 PAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Park, Chan S. |
| 245 ## - TITLE STATEMENT | |
| Title | Contemporary engineering economics / |
| Statement of responsibility, etc. | Chan S. Park. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 919 p. : |
| Other physical details | ill. (some col.), map ; |
| Dimensions | 25 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering economy. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 658.155 PAR | NIT-6913 | 01/05/2017 | 01/05/2017 | Book | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | NIT-6794 | 01/05/2017 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-6915 | 05/22/2026 | 01/05/2017 | Book | 04/30/2026 | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | NIT-6914 | 01/05/2017 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 2 | NIT-6916 | 08/27/2021 | 01/05/2017 | Book | 06/08/2021 | 5 | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-6917 | 10/08/2025 | 01/05/2017 | Book | 01/23/2020 | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | NIT-6909 | 03/09/2026 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/15/2020 | 4 | 658.155 PAR | NIT-6910 | 06/03/2026 | 10/15/2020 | 04/13/2026 | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/15/2020 | 2 | 658.155 PAR | NIT-6911 | 06/02/2023 | 10/15/2020 | Book | 03/29/2023 |
