Col Raja Iqbal CSE Lecture Hall Photographs 2013 (Soft Copy) (Record no. 207665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207163709.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 799 |
| 245 ## - TITLE STATEMENT | |
| Title | Col Raja Iqbal CSE Lecture Hall Photographs 2013 (Soft Copy) |
| Statement of responsibility, etc. | MCS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | MCS |
| Date of publication, distribution, etc. | 30-10-2013 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pictures of Col Raja Iqbal CSE Lecture Hall Photographs 2013, (CD-NO 23,Vol-V) |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sweet Memories-MCS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9879 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9880 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9881 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9882 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9883 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9884 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9885 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9886 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9887 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9888 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 IQB | MCSPIC-9889 | 12/08/2016 | 12/12/2016 | Book |
