Course Start, Certification Program (AMTs-IA) Ser-05 Conduct By Dept of IS,Photographs-2014 (Record no. 210184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207164903.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 799 |
| 245 ## - TITLE STATEMENT | |
| Title | Course Start, Certification Program (AMTs-IA) Ser-05 Conduct By Dept of IS,Photographs-2014 |
| Statement of responsibility, etc. | MCS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | MCS |
| Date of publication, distribution, etc. | 21-04-2014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pictures of Course Start, Certification Program (AMTs-IA) Ser-05 Conduct By Dept of IS,Photographs-2014 (CD-24 Vol II) |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sweet Memories-MCS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13191 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13192 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13193 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13194 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13195 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13196 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13197 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13198 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13199 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13200 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 AMT | MCSPIC-13201 | 12/08/2016 | 12/12/2016 | Book |
