Lec by DMO on Response under PAO Environment,Photographs-2015 (Record no. 215153)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207170507.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 799 |
| 245 ## - TITLE STATEMENT | |
| Title | Lec by DMO on Response under PAO Environment,Photographs-2015 |
| Statement of responsibility, etc. | MCS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | MCS |
| Date of publication, distribution, etc. | 2901-2015 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pictures of Lec by DMO on Response under PAO Environment,Photographs-2015 |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sweet Memories-MCS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18083 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18084 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18085 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18086 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18087 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18088 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18089 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18090 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18091 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18092 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18093 | 12/08/2016 | 12/12/2016 | Book | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | 12/12/2016 | 799 DMO | MCSPIC-18094 | 12/08/2016 | 12/12/2016 | Book |
