THE DYANMICS AND THERMODYNAMICS OF COMPRESSIBLE FLUID FLOW (Record no. 23224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00296nam a22001217a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170606113701.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170606b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471066915 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| Transcribing agency | RCMS |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 532.05 SHA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532.05 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ASCHER H. SHAPIRO |
| 9 (RLIN) | 2034 |
| 245 ## - TITLE STATEMENT | |
| Title | THE DYANMICS AND THERMODYNAMICS OF COMPRESSIBLE FLUID FLOW |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | JOHN WILEY & SONS |
| Date of publication, distribution, etc. | 1953 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 647 |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Shelf # 10, Row # 5, Mechanical & Aerospace. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Classification part | 532.05 SHA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 532.05 | RCMS001862 | 03/06/2013 | 03/06/2013 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 532.05 | RCMS001863 | 03/06/2013 | 03/06/2013 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 1 | 532.05 | RCMS001864 | 09/23/2016 | 03/06/2013 | Book | 09/23/2016 | ||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 532.05 | RCMS001865 | 03/06/2013 | 03/06/2013 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 532.05 | RCMS001866 | 03/06/2013 | 03/06/2013 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 1 | 532.05 | RCMS001867 | 09/04/2014 | 03/06/2013 | Book | 09/04/2014 | ||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 532.05 | RCMS001868 | 03/06/2013 | 03/06/2013 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | 532.05 | RCMS001869 | 03/06/2013 | 03/06/2013 | Book |
