COMPUTER ARCHITECTURE: A QUANTITY APPROACH (Record no. 23251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131207260 |
| 038 ## - RECORD CONTENT LICENSOR | |
| Staff Name | Nusrat Nadeem |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JOHN L. HENNESSY AND DAVID A. PATTERSON |
| 9 (RLIN) | 21460 |
| 245 ## - TITLE STATEMENT | |
| Title | COMPUTER ARCHITECTURE: A QUANTITY APPROACH |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH ED. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | INDIA |
| Name of publisher, distributor, etc. | ELSEVIER |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 423 |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Supercomputing Lab |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | First Floor - Data Communication/Network/Architecture | 08/19/2014 | 004.22HEN | RCMS000530 | 11/04/2025 | 01/05/2017 | Book | 6 | 3 | 12/04/2025 | 11/04/2025 | ||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000543 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000544 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000545 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000546 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000547 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000548 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000549 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000550 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000551 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000552 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000553 | 12/23/2020 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | 004.22HEN | RCMS000554 | 03/06/2013 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 05/15/2014 | 004.22HEN | RCMS001075 | 05/15/2014 | 01/05/2017 | Book | ||||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 08/19/2014 | 004.22HEN | RCMS000998 | 08/19/2014 | 01/05/2017 | Book |
