Wireless Communications and Netwoks (Record no. 23253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00222nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171011124023.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171011b xxu||||| |||| 00| 0 eng d |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | Available |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| Transcribing agency | RCMS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stalling, William |
| 9 (RLIN) | 5342 |
| 245 ## - TITLE STATEMENT | |
| Title | Wireless Communications and Netwoks |
| Remainder of title | Stalling, William |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | INDIA |
| Name of publisher, distributor, etc. | PEARSON |
| Date of publication, distribution, etc. | C,2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,584,p: |
| Other physical details | Pb. |
| Dimensions | 22,cm. |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Shelf No 2 Row No 1 |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| General subdivision | Wireless Communication And Network ,Electronic |
| 9 (RLIN) | 5343 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of Content Only |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | Purchase | 237.00 | 1 | 621.38STA | RCMS000500 | 09/04/2014 | 04/16/2014 | 01/05/2017 | Book | |||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | Purchase | 237.00 | 621.38STA | RCMS000501 | 03/06/2013 | 01/05/2017 | Book | |||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | Purchase | 237.00 | 621.38STA | RCMS000502 | 03/06/2013 | 01/05/2017 | Book | |||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | Purchase | 237.00 | 621.38STA | RCMS000503 | 03/06/2013 | 01/05/2017 | Book | |||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | Purchase | 237.00 | 621.38STA | RCMS000504 | 03/06/2013 | 01/05/2017 | Book | |||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/06/2013 | Purchase | 237.00 | 1 | 621.38STA | RCMS000505 | 11/16/2015 | 03/09/2015 | 01/05/2017 | Book | |||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/06/2013 | Purchase | 237.00 | 621.38STA | RCMS000039 | 03/06/2013 | 01/05/2017 | Book |
