An introduction to computational fluid dynamics : (Record no. 23265)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01842cam a2200373 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14643776 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust- CAS-E |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170602125545.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061122s2007 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006052528 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780131274983 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131274988 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm76821177 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)76821177 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | RCMS |
| Modifying agency | BAKER |
| -- | BWKUK |
| -- | BTCTA |
| -- | YDXCP |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA911 |
| Item number | .V47 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532 VER |
| Edition number | 22 |
| Author Mark | VER-I 2007 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Versteeg, H. K. |
| Fuller form of name | (Henk Kaarle), |
| Dates associated with a name | 1955- |
| 9 (RLIN) | 1558 |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to computational fluid dynamics : |
| Remainder of title | the finite volume method / |
| Statement of responsibility, etc. | H.K. Versteeg and W. Malalasekera. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Pearson Education Ltd., |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 503 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 502 ## - DISSERTATION NOTE | |
| Dissertation note | 0 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p. [472]-494) and index. |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Shelf # 1 Row # 2.<br/>Shelf # 11, Row # 1, Mechanical & Aerospace. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finite volume method. |
| 9 (RLIN) | 1559 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluid dynamics |
| General subdivision | Data processing. |
| 9 (RLIN) | 1290 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Malalasekera, W. |
| Fuller form of name | (Weeratunge), |
| Dates associated with a name | 1960- |
| 9 (RLIN) | 1560 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of Content Only |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/07/2013 | 5 | 5 | 532 VER | RCMS000581 | 08/13/2024 | 10/31/2023 | 01/05/2017 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 7 | 1 | 532 VER | RCMS001188 | 09/12/2023 | 02/22/2022 | 02/22/2022 | 01/05/2017 | Book | |||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 3 | 532 VER | RCMS001189 | 08/25/2017 | 08/15/2017 | 01/05/2017 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 10 | 532 VER | RCMS001190 | 06/14/2022 | 02/17/2022 | 01/05/2017 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 532 VER | RCMS001191 | 03/07/2013 | 01/05/2017 | Book | |||||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 7 | 4 | 532 VER | RCMS001192 | 07/18/2024 | 09/18/2023 | 01/05/2017 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 4 | 1 | 532 VER | RCMS001193 | 10/11/2021 | 01/21/2020 | 01/05/2017 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 1 | 532VER | RCMS001194 | 08/30/2018 | 04/23/2018 | 01/05/2017 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 1 | 532 VER | RCMS001195 | 01/09/2018 | 02/25/2015 | 01/05/2017 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 3 | 2 | 532 VER | RCMS001196 | 09/12/2023 | 03/10/2020 | 03/10/2020 | 01/05/2017 | Book | |||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 03/07/2013 | 6 | 3 | 532 VER | RCMS001197 | 10/21/2020 | 01/29/2020 | 01/05/2017 | Book |
