BASIC PROBABILITY THEORY FOR BIOMEDICAL ENGINEERS (Record no. 23293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00282nam a22001217a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1598293826 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JOHN D. ENDERLE |
| 245 ## - TITLE STATEMENT | |
| Title | BASIC PROBABILITY THEORY FOR BIOMEDICAL ENGINEERS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | MORGAN & CLAYPOOL |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 125 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/07/2013 | 519.2 | RCMS001884 | 03/07/2013 | 01/05/2017 | Book | ||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/07/2013 | 519.2 | RCMS001883 | 03/07/2013 | 01/05/2017 | Book | ||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/07/2013 | 519.2 | RCMS001882 | 03/07/2013 | 01/05/2017 | Book | ||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 03/07/2013 | 519.2 | RCMS001881 | 03/07/2013 | 01/05/2017 | Book | ||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | General Stacks | 12/23/2013 | 519.2 | RCMS001880 | 02/19/2016 | 01/05/2017 | Book |
