Performance Analysis of Network Architectures (Record no. 23315)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130405b xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006929315 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540343083 |
| Terms of availability | Avalable |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.8 TUT |
| Item number | 002363 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 TUT |
| Author Mark | 002363 |
| 245 ## - TITLE STATEMENT | |
| Title | Performance Analysis of Network Architectures |
| Statement of responsibility, etc. | Dietmar Tutsch |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New-York |
| Name of publisher, distributor, etc. | Springer Berlin Heidelberg |
| Date of publication, distribution, etc. | 2006 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 03/20/2014 | 6 | 005.8 TUT | RCMS002685 | 03/31/2016 | 03/15/2016 | 03/20/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 03/20/2014 | 3 | 005.8 TUT | RCMS002686 | 08/09/2016 | 08/09/2016 | 03/20/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 03/20/2014 | 5 | 005.8 TUT | RCMS002687 | 06/20/2018 | 01/26/2018 | 03/20/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 03/20/2014 | 4 | 005.8 TUT | RCMS002688 | 09/30/2016 | 09/30/2016 | 03/20/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 03/20/2014 | 2 | 005.8 TUT | RCMS002689 | 09/27/2016 | 09/27/2016 | 03/20/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 09/03/2014 | 1 | 005.8 TUT | RCMS002363 | 09/07/2015 | 09/07/2015 | 09/03/2014 | Book | General Stacks |
