Comprehensive Irrigation Guide & Water Management Strategies (Record no. 234988)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170404114737.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170216b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789694171234 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4 HUS |
| Author Mark | WAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghulam Hussain Wagan |
| 245 ## - TITLE STATEMENT | |
| Title | Comprehensive Irrigation Guide & Water Management Strategies |
| Statement of responsibility, etc. | Ghulam Hussain Wagan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Islamabad |
| Name of publisher, distributor, etc. | Higher Education Commission Pakistan |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii 267p. |
| Dimensions | 26cm |
| 500 ## - GENERAL NOTE | |
| General note | P.B |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Call number prefix | 338.4 HUS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS WAG | IESE-3875 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS WAG | IESE-2352 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS | IESE-2356 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS WAG | IESE-2357 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS | IESE-2978 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS | IESE-2353 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS | IESE-2354 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS | IESE-2351 | 04/04/2017 | 04/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 04/04/2017 | 338.4 HUS | IESE-2355 | 04/04/2017 | 04/04/2017 | Book |
