Systems Engineering And Analysis (Record no. 23829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00326nam a22001097a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170608142902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140219b xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009048244 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978132217354 |
| Terms of availability | Available |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| Transcribing agency | RCMS |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 620.0011 BLA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 5th, ed. |
| Classification number | 620.0011 BLA |
| Author Mark | 002655 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Benjamin S. Blanchard |
| 9 (RLIN) | 2333 |
| 245 ## - TITLE STATEMENT | |
| Title | Systems Engineering And Analysis |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | Pretice Hall |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 786 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Shelf # 12, Row # 2, System Engineering.<br/>Shelf No 1 Row No 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | System Engineering |
| 9 (RLIN) | 1402 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of Contents Only |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Edition | 5th, ed. |
| Call number prefix | 620.0011 BLA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 02/19/2014 | 2 | 620.0011BLA | RCMS002456 | 08/18/2016 | 03/08/2016 | 02/19/2014 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 6 | 620.0011BLA | RCMS002655 | 06/18/2015 | 06/18/2015 | 02/19/2014 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 4 | 620.0011BLA | RCMS002656 | 06/06/2024 | 02/22/2024 | 02/19/2014 | Book | 3 | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 5 | 620.0011BLA | RCMS002657 | 01/13/2023 | 10/14/2022 | 02/19/2014 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 5 | 620.0011BLA | RCMS002658 | 10/03/2016 | 09/01/2016 | 02/19/2014 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 13 | 620.0011BLA | RCMS002659 | 02/09/2023 | 01/10/2023 | 02/19/2014 | Book | 3 | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 620.0011BLA | RCMS002660 | 02/16/2015 | 02/19/2014 | Book | |||||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 9 | 620.0011BLA | RCMS002661 | 01/31/2023 | 10/12/2022 | 02/19/2014 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 1 | 620.0011BLA | RCMS002662 | 09/22/2014 | 09/19/2014 | 02/19/2014 | Book | |||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 7 | 620.0011BLA | RCMS002663 | 10/14/2022 | 10/14/2022 | 02/19/2014 | Book | 5 | 01/16/2024 | |||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 02/19/2014 | 13 | 620.0011BLA | RCMS002664 | 11/10/2025 | 04/04/2023 | 02/19/2014 | Book | 5 |
