Performance Analysis of Communication Systems Modeling with non -Markovian Stochastic Petri Nets (Record no. 24683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00261nam a22000737a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140619b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Available |
| 245 ## - TITLE STATEMENT | |
| Title | Performance Analysis of Communication Systems Modeling with non -Markovian Stochastic Petri Nets |
| Statement of responsibility, etc. | German Reihard |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 06/19/2014 | RCMS002680 | 06/19/2014 | 06/19/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 06/19/2014 | RCMS002681 | 06/19/2014 | 06/19/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 06/19/2014 | RCMS002682 | 06/19/2014 | 06/19/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 06/19/2014 | RCMS002683 | 06/19/2014 | 06/19/2014 | Book | ||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 06/19/2014 | RCMS002684 | 03/31/2016 | 06/19/2014 | Book |
