Designing unmanned aircraft systems (Record no. 24832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00204nam a22000737a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170525122245.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160623b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781600868436 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| Transcribing agency | RCMS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.74 GUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jay Gundlach |
| 9 (RLIN) | 535 |
| 245 ## - TITLE STATEMENT | |
| Title | Designing unmanned aircraft systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | Aeronautics ans Astronautics, Inc. |
| Date of publication, distribution, etc. | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 785 p. : |
| Other physical details | ill, ; |
| Dimensions | 26 cm. |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Shelf # 12, Row # 4, System Engineering. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Designing unmanned aircraft systems |
| 9 (RLIN) | 536 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of Contents Only. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Call number prefix | 632.74 GUN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 04/07/2017 | 1 | 623.74 GUN | rcms003050 | 06/23/2016 | 06/23/2016 | 06/23/2016 | Book | |||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 04/07/2017 | 632.74 GUN | rcms003051 | 04/07/2017 | 04/07/2017 | Book | ||||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 04/07/2017 | 632.74 GUN | rcms003052 | 04/07/2017 | 04/07/2017 | Book | ||||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 04/07/2017 | 632.74 GUN | rcms003053 | 04/07/2017 | 04/07/2017 | Book | ||||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | 04/07/2017 | 632.74 GUN | rcms003054 | 04/07/2017 | 04/07/2017 | Book | ||||||||
| School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | General Stacks | 10/11/2019 | 632.74 GUN | RCMS003032 | 10/11/2019 | 10/11/2019 | Book |
