Qualitative inquiry and research design : (Record no. 2598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02513cam a2200421 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17075561 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180117085945.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111208s2013 caua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011050629 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781412995313 (cloth) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781412995306 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H61 |
| Item number | .C73 2013 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.72 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Creswell, John W. |
| 9 (RLIN) | 4220 |
| 245 10 - TITLE STATEMENT | |
| Title | Qualitative inquiry and research design : |
| Remainder of title | choosing among five approaches / |
| Statement of responsibility, etc. | John W. Creswell. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Los Angeles : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 448 p. : |
| Other physical details | ill. (some dol.) ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Previous ed. cataloged as: Qualitative inquiry & research design. c2007. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p. 417-434) and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences |
| General subdivision | Methodology. |
| 9 (RLIN) | 1585 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Creswell, John W. |
| Title of a work | Qualitative inquiry & research design. |
| 9 (RLIN) | 4221 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 02/25/2016 | 1 | 001.42 CRE | S3H-S-39 | 02/13/2019 | 10/16/2018 | 10/16/2018 | 02/25/2016 | Book | ||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 1 | 001.42 CRE | S3H-P-35 | 10/27/2021 | 10/05/2021 | 03/16/2016 | Book | |||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 1 | 001.42 CRE | S3H-S-278 | 12/01/2017 | 10/17/2017 | 10/17/2017 | 03/16/2016 | Book | ||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 1 | 001.42 CRE | S3H-S-277 | 01/03/2020 | 04/17/2018 | 03/16/2016 | Book | |||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 1 | 001.42 CRE | S3H-P-32 | 02/19/2026 | 07/09/2025 | 03/16/2016 | Book | 3 | ||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 2 | 001.42 CRE | S3H-P-31 | 12/11/2024 | 11/14/2024 | 03/16/2016 | Book | |||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 1 | 001.42 CRE | S3H-P-33 | 02/18/2026 | 09/28/2023 | 03/16/2016 | Book | 3 | ||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 03/16/2016 | 3 | 001.42 CRE | S3H-P-34 | 01/08/2025 | 03/11/2024 | 03/16/2016 | Book | 6 | ||||||
| Computer Science | Central Library (CL) | Central Library (CL) | First Floor - Computer Science | 08/25/2017 | 2 | 001.42 CRE | S3H-C-20 | 02/09/2026 | 02/06/2026 | 08/25/2017 | Book | 2 |
