Probability & Random processes for electrical Engineers (Record no. 273770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00202 a2200085 4500 |
| 001 - CONTROL NUMBER | |
| control field | 38697 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| -- | 24523 |
| -- | 24523 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garcia |
| 245 ## - TITLE STATEMENT | |
| Title | Probability & Random processes for electrical Engineers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | NUST-CAE |
| Call number prefix | 519 GAR |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Aeronautical Engineering (CAE) | College of Aeronautical Engineering (CAE) | 04/03/2017 | 519 GAR | CAE68692 | 04/05/2017 | 04/05/2017 | Book | ||||||
| College of Aeronautical Engineering (CAE) | College of Aeronautical Engineering (CAE) | 04/03/2017 | 519 GAR | CAE68696 | 04/05/2017 | 04/05/2017 | Book | ||||||
| College of Aeronautical Engineering (CAE) | College of Aeronautical Engineering (CAE) | 04/03/2017 | 519 GAR | CAE68695 | 04/05/2017 | 04/05/2017 | Book | ||||||
| College of Aeronautical Engineering (CAE) | College of Aeronautical Engineering (CAE) | 04/03/2017 | 519 GAR | CAE68694 | 04/05/2017 | 04/05/2017 | Book | ||||||
| College of Aeronautical Engineering (CAE) | College of Aeronautical Engineering (CAE) | 04/03/2017 | 519 GAR | CAE68693 | 04/05/2017 | 04/05/2017 | Book |
