Advanced engineering mathematics / (Record no. 29086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180118160503.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180118b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 047133328X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 047133328X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.0042 KRE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin. |
| 9 (RLIN) | 572 |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced engineering mathematics / |
| Statement of responsibility, etc. | Erwin Kreyszig. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [S.l.] : |
| Name of publisher, distributor, etc. | John Wiley & Sons, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1156 p. ; |
| Dimensions | 26 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | SNS |
| Koha item type | Book |
| Call number prefix | 620.0042 KRE |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 620.0042 KRE | SNS0001591 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 5 | 620.0042 KRE | SNS0001592 | 01/02/2026 | 05/26/2016 | Book | 09/11/2025 | ||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 1 | 620.0042 KRE | SNS0001593 | 08/27/2019 | 05/26/2016 | Book | 04/05/2018 | ||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 620.0042 KRE | SNS0001594 | 08/27/2019 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 620.0042 KRE | SNS0001595 | 08/27/2019 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 620.0042 KRE | SNS0001596 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 1 | 620.0042 KRE | SNS0001597 | 08/27/2019 | 05/26/2016 | Book | 01/07/2019 | ||||||
| Not For Loan | School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 620.0042 KRE | SNS0001590 | 08/27/2019 | 05/26/2016 | Book | Reference |
