Discovering statistics using IBM SPSS statistics : (Record no. 2952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01077cam a2200325 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17389146 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180702062508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120717s2013 caua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012944559 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781446249178 (Cloth) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781446249185 (pbk) |
| 038 ## - RECORD CONTENT LICENSOR | |
| Staff Name | azhar |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA32 |
| Item number | .F54 2013 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.50285536 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Field, Andy P. |
| 9 (RLIN) | 11340 |
| 240 10 - UNIFORM TITLE | |
| Uniform title | Discovering statistics using SPSS |
| 245 10 - TITLE STATEMENT | |
| Title | Discovering statistics using IBM SPSS statistics : |
| Remainder of title | and sex and drugs and rock 'n' roll / |
| Statement of responsibility, etc. | Andy Field. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Sage |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 915 pages : |
| Other physical details | illustrations ; |
| Dimensions | 28 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | SPSS for Windows. |
| 9 (RLIN) | 11341 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences |
| General subdivision | Statistical methods |
| -- | Computer programs. |
| 9 (RLIN) | 11342 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origres |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Collection code | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/28/2016 | 2 | 3 | 519.50285536 FIE | S3H-P-8 | 09/24/2020 | 12/22/2018 | 03/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/02/2016 | 2 | 519.50285536 FIE | S3H-P-7 | 11/18/2019 | 05/07/2019 | 06/02/2016 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/19/2016 | 3 | 1 | 519.50285536 FIE | S3H-P-9 | 11/27/2019 | 10/18/2019 | 11/19/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 05/11/2016 | 1 | 519.50285536FIE | S3H-S-34 | 10/19/2017 | 10/19/2017 | 05/11/2016 | Book | 12/03/2017 | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/06/2017 | 3 | 519.50285536 FIE | S3H-S-160 | 06/09/2021 | 07/16/2019 | 03/06/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 08/29/2017 | 6 | 7 | 519.50285536 FIE | S3H-C-123 | 03/11/2024 | 12/26/2022 | 08/29/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/02/2018 | 3 | 519.50285536 FIE | S3H-P-6 | 04/25/2019 | 01/02/2019 | 07/02/2018 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | 08/03/2025 | 519.50285536 | S3H-P-10 | 08/03/2025 | 08/03/2025 | Book |
