Thomas' Calculus (Record no. 29686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180118124343.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180118b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131718674 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9788131718674 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weir,Maurice D. |
| 9 (RLIN) | 4506 |
| 245 ## - TITLE STATEMENT | |
| Title | Thomas' Calculus |
| Statement of responsibility, etc. | Maurice D. Weir, Joel Hass and Frank R. Giordano |
| 250 ## - EDITION STATEMENT | |
| Edition statement | (Eleventh Edition) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi India |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2008. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weir,Maurice D. |
| 9 (RLIN) | 4506 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | SNS |
| Koha item type | Book |
| Call number prefix | 515.2 WEI |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 5 | 1 | 515.2 WEI | SNS0001537 | 01/29/2026 | 12/11/2025 | 05/26/2016 | Book | |||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 1 | 2 | 515.2 WEI | SNS0001538 | 11/13/2019 | 09/18/2019 | 05/26/2016 | Book | |||||||
| Not For Loan | School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 3 | 515.2 WEI | SNS0001539 | 11/05/2018 | 05/02/2018 | 05/26/2016 | Book | Reference | ||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 6 | 515.2 WEI | SNS0001540 | 02/21/2019 | 01/24/2019 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 1 | 515.2 WEI | SNS0001541 | 04/18/2018 | 04/18/2018 | 05/26/2016 | Book | 05/03/2018 | |||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 13 | 1 | 515.2 WEI | SNS0001542 | 06/24/2021 | 03/02/2020 | 05/26/2016 | Book | |||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 515.2 WEI | SNS0001559 | 05/26/2016 | 05/26/2016 | Book | ||||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 7 | 515.2 WEI | SNS0001560 | 02/22/2021 | 10/16/2020 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 1 | 515.2 WEI | SNS0001561 | 10/09/2019 | 07/19/2017 | 05/26/2016 | Book | ||||||||
| Not For Loan | School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 1 | 3 | 515.2 WEI | SNS0001562 | 06/16/2023 | 11/26/2020 | 05/26/2016 | Book | Reference | |||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 3 | 515.2 WEI | SNS0001563 | 04/30/2018 | 04/20/2018 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 515.2 WEI | SNS0001893 | 05/26/2016 | 05/26/2016 | Book |
