Applied dimensional analysis and modeling (Record no. 29687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01580 a2200277 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0123706203 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9780123706201 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.8 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| -- | 1070 |
| -- | 1070 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Szirtes, Thomas. |
| 245 10 - TITLE STATEMENT | |
| Title | Applied dimensional analysis and modeling |
| Medium | [electronic resource] / |
| Statement of responsibility, etc. | Thomas Szirtes. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [S.l.] : |
| Name of publisher, distributor, etc. | Butterworth-Heinemann, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (856 p.) |
| 500 ## - GENERAL NOTE | |
| General note | Kindle eBook. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Szirtes, Thomas. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | SNS |
| Koha item type | Book |
| Call number prefix | 530.8 SZI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | Reference | 05/26/2016 | 530.8 SZI | SNS0001506 | 05/26/2016 | 05/26/2016 | Book | ||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001507 | 01/29/2024 | 05/26/2016 | Book | 1 | 11/01/2023 | ||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001508 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001509 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001510 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001511 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001512 | 05/26/2016 | 05/26/2016 | Book | ||||||||
| School of Natural Sciences (SNS) | School of Natural Sciences (SNS) | 05/26/2016 | 530.8 SZI | SNS0001513 | 05/26/2016 | 05/26/2016 | Book |
