Thermodynamics; (Record no. 319058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200169 4500 |
| 001 - CONTROL NUMBER | |
| control field | 83985 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170612133914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170612b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071072540 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 CEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A |
| 9 (RLIN) | 2462 |
| 245 ## - TITLE STATEMENT | |
| Title | Thermodynamics; |
| Remainder of title | An Engineering Approach (SI Units) 7th Ed |
| Statement of responsibility, etc. | Yunus A.Cengel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 978P. |
| 500 ## - GENERAL NOTE | |
| General note | CAE Reference Books |
| 501 ## - WITH NOTE | |
| With note | P.B |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | AHQ Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | IESE-NUST |
| Call number prefix | 621.4021 CEN |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 06/12/2017 | 621.4021 CEN | IESE-2826 | 06/12/2017 | 06/12/2017 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 06/12/2017 | 621.4021 CEN | IESE-2830 | 06/12/2017 | 06/12/2017 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 06/14/2017 | 621.4021 CEN | IESE-2827 | 06/14/2017 | 06/14/2017 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 06/19/2017 | 1 | 621.4021 CEN | IESE-2825 | 06/19/2023 | 06/19/2017 | Text Books | 3 | 02/02/2023 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 11/01/2017 | 621.4021 CEN | IESE-2831 | 11/01/2017 | 11/01/2017 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 11/01/2017 | 621.4021 CEN | IESE-2823 | 11/01/2017 | 11/01/2017 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 11/01/2017 | 621.4021 CEN | IESE-2824 | 11/01/2017 | 11/01/2017 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 11/01/2017 | 4 | 621.4021 CEN | IESE-2828 | 06/23/2025 | 11/01/2017 | Text Books | 4 | 03/13/2025 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 11/01/2017 | 1 | 621.4021 CEN | IESE-2829 | 06/05/2023 | 11/01/2017 | Text Books | 2 | 02/02/2023 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 11/01/2017 | 621.4021 CEN | IESE-2832 | 11/01/2017 | 11/01/2017 | Text Books |
