Introduction To Environmental Engineering and Science (Record no. 329752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170519111527.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170519b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131723265 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628 MAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Masters,Gilbert M. |
| 9 (RLIN) | 1195 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction To Environmental Engineering and Science |
| Statement of responsibility, etc. | Gilbert M.Masters |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | PEARSON Prentice Hall |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 708p. |
| 500 ## - GENERAL NOTE | |
| General note | P.B |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Call number prefix | 628 MAS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 05/19/2017 | 628 MAS | IESE-1804 | 05/19/2017 | 05/19/2017 | Book | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/21/2017 | 1 | 628 MAS | IESE-1793 | 10/05/2022 | 12/21/2017 | Text Books | 10/05/2022 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/21/2017 | 628 MAS | IESE-1942 | 12/21/2017 | 12/21/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/21/2017 | 1 | 628 MAS | IESE-1943 | 10/10/2023 | 12/21/2017 | Text Books | 10/03/2022 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/21/2017 | 628 MAS | IESE-1944 | 12/21/2017 | 12/21/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/21/2017 | 628 MAS | IESE-1945 | 12/21/2017 | 12/21/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/21/2017 | 1 | 628 MAS | IESE-1946 | 01/31/2023 | 12/21/2017 | Text Books | 10/05/2022 |
